Aetram Group

Global Instruments

AETRAM,
Your Gateway to Global Financial Markets

Our Global Market Offerings

Whether you are a day trader looking for short-term opportunities, a swing trader capturing market trends, or a long-term investor seeking global market exposure, AETRAM provides the comprehensive trading instruments you need to execute your trading strategies effectively.

At AETRAM, we offer an extensive range of trading instruments, giving you access to diverse global markets. Our state-of-the-art platform is designed to enable both novice and experienced traders to capitalize on opportunities across multiple asset classes.

Aetram Instruments Global
  • Indices
  • Metals
  • Cryptocurrencies
  • Energy
  • Currencies
  • Agricultural Commodities
Aetram Indices

Indices

Track and trade the performance of major economies worldwide with lightning-fast platforms of AETRAM. In the US, trade indices like the S&P 500, Dow Jones Industrial Average, and NASDAQ Composite. In Europe, access key indices such as Germany's DAX, the UK's FTSE 100, and France's CAC 40. Asian indices like Japan's Nikkei 225, Hong Kong's Hang Seng, and South Korea's KOSPI are also available for trading.

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
AUS200 0 31.1 1:100 -1.96 -3.61 2.06 1 Index
DE40 0 16 1:100 50.77 -338.44 1.74 1 Index
ES35 0 65.2 1:100 30.94 -206.26 7.07 1 Index
EU50 0 26 1:100 -33 --19 2.82 1 Index
F40 0 16.6 1:100 -2.68 -1.74 1.8 1 Index
JP225 0 90.4 1:100 -141 -133 5.76 100 Index
RUSS2000 0 12.7 1:100 13.24 -47.32 1.27 1 Index
UK100 0 32.7 1:100 43.83 -186.16 4.16 1 Index
US100 0 22 1:100 102.63 -413.82 2.2 1 Index
US30 0 29.1 1:100 -178 -210 2.91 1 Index
US500 0 14.9 1:100 29.52 -119.04 1.49 1 Index
Aetram-Metals

Metals

Diversify your portfolio with precious and industrial metals through AETRAM. Trade Precious Metals such as GOLD, a timeless safe-haven asset; SILVER, valued both as an industrial metal and a store of value; and PLATINUM, used in automotive and jewellery industries. Explore Industrial Metals including COPPER, ALUMINUM, NICKEL, ZINC, and LEAD.

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
XAGEUR 0 2 1:100 -46.2 -14.7 108.51 5,000 Ounces
XAGUSD 0 1.9 1:100 0.68 -5.81 95 5,000 Ounces
XAUEUR 0 30 1:100 -46.2 -14.7 39.06 100 Ounces
XAUUSD 0 22 1:100 23.99 -48.56 16 100 Ounces
XPDUSD 0 25 1:100 7.57 -27.5 250 100 Ounces
XPTUSD 0 10.2 1:100 6.46 -26.36 102 100 Ounces
Aetram Cryptocurrencies

Cryptocurrencies

Engage with the innovative world of digital assets at AETRAM. Trade Major Cryptocurrencies like BITCOIN (BTC), the pioneering cryptocurrency, and ETHEREUM (ETH), a platform for decentralized applications and smart contracts. Access ALTCOINS such as RIPPLE and LITECOIN (LTC), alongside Emerging Coins representing new and promising blockchain projects.

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
BTCUSD 0 537.3 1:20 -121.67 -123.9 53.73 1 BTC
ETHUSD 0 43.4 1:20 -9.98 -10.2 4.34 1 ETH
LTCUSD 0 12.8 1:20 1.12 -10.1 1.28 1 LTC
NEOUSD 0 12.5 1:20 -30 -30 1.25 1 NEO
OMGUSD 0 17.5 1:20 -30 -30 0.18 100 OMG
XMRUSDs= 0 17.8 1:20 -30 -30 1.78 1 XMR
XRPUSD 0 1.5 1:20 -0.1 -0.1 1.5 1000 XRP
ZECUSD 0 12.8 1:20 -30 -30 1.28 1 ZEC
Aetram Energy

Energy

Access a diverse range of trading instruments in the global energy market through AETRAM's robust platform. We offer a variety of energy products tailored to meet different investment strategies and hedging needs.

Our offerings include CRUDE OIL products such as WEST TEXAS INTERMEDIATE (WTI) CRUDE and BRENT CRUDE, which serve as vital benchmarks for Traders.

Additionally, we provide opportunities to trade NATURAL GAS, a critical energy commodity. Investors can also explore refined products like HEATING OIL and GASOLINE, essential components of the energy supply chain.

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
NGAS 0 1.7 1:100 -0.12 -13.08 1.7 100 MMBtu
UKOIL 0 3.7 1:100 -88.55 -27.6 37 1,000 Barrels
USOIL 0 2.5 1:100 -175.95 -47.6 25 1,000 Barrels
Aetram Currencies

Currencies

Engage in the world's largest and most liquid financial market through AETRAM's services, offering access to a wide range of currency pairs. Trade Major Pairs such as EUR/USD, GBP/USD, and USD/JPY, which are highly traded and influential in global markets. Explore Minor Pairs like EUR/GBP and AUD/CAD, providing alternative trading opportunities. For those seeking more unique investments, AETRAM supports Exotic Pairs like USD/TRY and EUR/NOK, offering distinctive trading dynamics and potential opportunities.

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
AUDUSD 0 1.1 1:200 0.56 -2.52 11 1,00,000
EURUSD 0 1.1 1:200 3.82 -6.21 11 1,00,000
GBPUSD 0 1.3 1:200 0.37 -1.28 13 1,00,000
NZDUSD 0 1.4 1:200 -1.14 -1.62 14 1,00,000
USDCAD 0 1.5 1:200 -4.27 2.17 10.94 1,00,000
USDCHF 0 1.5 1:200 -12.72 8.00 16.4 1,00,000
USDJPY 0 1.3 1:200 -27.99 19.75 8.28 1,00,000

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
AUDCAD 0 1.8 1:100 -1.74 -1.43 13.13 1,00,000
AUDCHF 0 2 1:100 -7.71 3.7 21.87 1,00,000
AUDJPY 0 2 1:100 -17.28 10.25 12.73 1,00,000
AUDNZD 0 2.1 1:100 -1.55/td> -6.1 12.84 1,00,000
CADCHF 0 2 1:100 -7.82 4.39 21.87 1,00,000
CADJPY 0 1.9 1:100 -17.83 11.85 12.1 1,00,000
CHFJPY 0 3.1 1:100 -9.06 4.27 19.74 1,00,000
EURAUD 0 2 1:100 1.41 -7.46 13.24 1,00,000
EURCAD 0 1.9 1:100 2.01 -5.26 13.86 1,00,000
EURCHF 0 2 1:100 -8.81 4.64 21.87 1,00,000
EURGBP 0 1.5 1:100 2.41 -4.55 19.09 1,00,000
EURJPY 0 1.9 1:100 -21.48 14.2/td> 12.1 1,00,000
EURNZD 0 4 1:100 2.97 -13.35 24.25 1,00,000
GBPAUD 0 3.2 1:100 -6.51 0.25 21.18 1,00,000
GBPCAD 0 2.9 1:100 -4.71 1.5 21.15 1,00,000
GBPCHF 0 3 1:100 -15.67 9.34 32.81 1,00,000
GBPJPY 0 2.3 1:100 -34.7 23.63 14.64 1,00,000
GBPNZD 0 4.6 1:100 -4.59 -5.91 28.12 1,00,000
NZDCAD 0 2.4 1:100 -4.19 -0.34 17.51 1,00,000
NZDCHF 0 2.3 1:100 -8.81 3.89 25.15 1,00,000
NZDJPY 0 2.5 1:100 -18.98 10.32/td> 15.92 1,00,000

Symbol Commissions Spreads (Pips) Leverage Swap Short Swap Long Spread USD Contract Size
EURCZK 0 171.2 1:50 7.16 -13.02 753.37 1,00,000
EURHUF 0 183.5 1:50 3.2 -17.4 518.23 1,00,000
EURNOK 0 197.5 1:50 5.99>/td> -49.11 186.59 1,00,000
EURSEK 0 192.9 1:50 -26.33 -20.28 180.73 1,00,000
EURZAR 0 242.7 1:50 190.97 -293.85 131.62 1,00,000
GBPZAR 0 255.1 1:50 221.6 -548.9 138.34 1,00,000
USDCZK 0 170.6 1:50 -2.2 0.88 750.73 1,00,000
USDDKK 0 164.4 1:50 -57.42 25.41 239.32 1,00,000
USDHKD 0 3.4 1:50 -38.68 24.62 4.35 1,00,000
USDHUF 0 181.1 1:50 7.13 -28.23 511.45 1,00,000
Aetram Agricultural Commodities

Agricultural Commodities

Diversify your trading portfolio with agricultural commodities through AETRAM's specialized platforms. Trade staple commodities like CORN, WHEAT, and SOYBEANS, crucial for global agricultural trade. Explore soft commodities such as COFFEE, COTTON, and SUGAR, each influenced by unique supply chains and global demand patterns.

Aetram-footer-logo

Stay connect with us!
Follow us on social media and join our community today!

Instruments
Platform
Hotlines

UAE
  +97148351777

Mauritius
  +230 5869 0066

India (For MCX, NSE and BSE Products)
  +91 44 49477777




© 2024 Aetram Trades Pvt Ltd. All Rights Reserved.